loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Sundaram Finance Mar 31, 2026 79.27 0.48 167.16
NCD-Godrej Industrie Mar 31, 2026 75.18 0.46 -0.13
NCD-Grasim Inds Mar 31, 2026 50.07 0.31 -0.25
NCD-Cholaman.Inv.&Fn Mar 31, 2026 40.48 0.25 -0.66
NCD-H P C L Mar 31, 2026 25.17 0.15 -0.45
NCD-LIC Housing Fin. Mar 31, 2026 631.82 3.86 -0.37
NCD-Bajaj Finance Mar 31, 2026 423.37 2.58 -0.33
NCD-Power Grid Corpn Mar 31, 2026 61.11 0.37 -1.29
NCD-HDFC Bank Mar 31, 2026 5.01 0.03 -0.27
NCD-Poonawalla Fin Mar 31, 2026 457.96 2.79 -0.30
NCD-NTPC Mar 31, 2026 161.97 0.98 -0.64
NCD-Power Fin.Corpn. Mar 31, 2026 700.97 4.27 -0.89
NCD-H U D C O Mar 31, 2026 242.95 1.48 -0.65
NCD-I R F C Mar 31, 2026 371.64 2.26 -0.98
NCD-REC Ltd Mar 31, 2026 445.09 2.70 -0.60
NCD-Aadhar Hsg. Fin. Mar 31, 2026 300.94 1.83 -0.30
NCD-Bajaj Housing Mar 31, 2026 834.76 5.08 -0.47
NCD-SBFC Finance Mar 31, 2026 99.72 0.61 0.04
NCD-IndiGrid Trust Mar 31, 2026 49.81 0.30 0.07
NCD-AAVAS Financiers Mar 31, 2026 99.07 0.60 -0.34
Certificate of Deposits-Yes Bank Mar 31, 2026 186.90 1.14 0.48
NCD-Tata Capital Mar 31, 2026 50.11 0.31 -0.29
NCD-HDB FINANC SER Mar 31, 2026 149.65 0.91 -0.23
PTC-Liquid Gold Series Mar 31, 2026 49.18 0.30 -8.35
Govt. Securities-Gsec2034 6.54 Mar 31, 2026 1,815.78 11.06 -0.01
PTC-Siddhivinayak Securitisation T Mar 31, 2026 393.76 2.40 -2.67
NCD-S I D B I Mar 31, 2026 248.45 1.51 -0.47
PTC-India Universal Trust AL2 Mar 31, 2026 102.58 0.62 -3.19
Govt. Securities-GSEC2035 Mar 31, 2026 24.01 0.15 -2.43
NCD-Toyota Financial Mar 31, 2026 54.57 0.33 -0.38
Govt. Securities-GSEC2040 6.68 Mar 31, 2026 24.00 0.15 -3.06
Govt. Securities-TAMIL NADU 2027 Mar 31, 2026 2.02 0.01 -0.24
PTC-Shivshakti Securitisation Trus Mar 31, 2026 683.71 4.17 -2.68
NCD-Citicorp Fin. (I Mar 31, 2026 124.88 0.76 -16.75
ZCB-JTPM Metal Trade Mar 31, 2026 119.36 0.73 -0.22
NCD-Kotak Mahindra P Mar 31, 2026 50.22 0.31 -0.17
NCD-Natl. Hous. Bank Mar 31, 2026 494.68 3.01 -0.47
Govt. Securities-Gsec2028 6.22 Mar 31, 2026 50.44 0.31 -0.10
PTC-India Universal Trust AL1 Mar 31, 2026 49.15 0.30 -10.11
Govt. Securities-Gsec2039 Mar 31, 2026 38.86 0.24 -2.77
Govt. Securities-GSEC2033 Mar 31, 2026 10.16 0.06 -1.61
NCD-TVS Credit Serv. Mar 31, 2026 154.62 0.94 -0.65
PTC-Dhruva XXIV Mar 31, 2026 84.52 0.51 -5.35
NCD-Bharti Telecom Mar 31, 2026 25.14 0.15 -0.06
Govt. Securities-Tamil Nadu 2027 Mar 31, 2026 5.06 0.03 -0.28
Govt. Securities-GSEC2030 Mar 31, 2026 0.96 0.01 -1.67
Govt. Securities-Gsec2033 Mar 31, 2026 1,186.81 7.23 0.00
NCD-Ascendas IT Park Mar 31, 2026 260.42 1.59 -0.50
NCD-N A B A R D Mar 31, 2026 1,270.70 7.73 -0.53
Net CA & Others-Net CA & Others Mar 31, 2026 531.45 3.29 1.23
Govt. Securities-GSEC2035 Mar 31, 2026 72.70 0.44 -2.84
Govt. Securities-GSEC2033 Mar 31, 2026 15.08 0.09 -2.47
ZCB-Jubilant Beverag Mar 31, 2026 470.68 2.87 -0.04
Reverse Repo-TREPS Mar 31, 2026 202.12 1.23 1,047.47
NCD-JM Financial Hom Mar 31, 2026 24.99 0.15 -0.25
NCD-Pipeline Infra Mar 31, 2026 196.10 1.20 -0.26
NCD-E X I M Bank Mar 31, 2026 149.83 0.91 -0.48
NCD-TMF Holdings Mar 31, 2026 148.35 0.90 -0.11
NCD-Tata Cap.Hsg. Mar 31, 2026 49.94 0.30 -0.45
Govt. Securities-Andhra Pradesh 2024 Mar 31, 2026 0.20 0.00 -1.81
NCD-Jamnagar Utiliti Mar 31, 2026 99.31 0.60 0.09
Govt. Securities-Gsec2039 Mar 31, 2026 59.89 0.36 -2.74
NCD-Nirma Mar 31, 2026 10.00 0.06 -0.15
Govt. Securities-Gsec2031 Mar 31, 2026 1,089.97 6.64 -0.02
NCD-JM Finan. Credit Mar 31, 2026 172.86 1.05 -0.40
ZCB-Jubilant Bevco Mar 31, 2026 21.69 0.13 -0.05
Govt. Securities-GSEC2036 Mar 31, 2026 10.19 0.06 -2.66
NCD-Tata Power Rene. Mar 31, 2026 100.74 0.61 -0.61
NCD-Truhome Finance Mar 31, 2026 75.01 0.46 -0.27
Alternative Investment Fund (AIF)-CDMDF Mar 31, 2026 47.16 0.29 0.13